PP, PE txheej yeeb nkab ntau lawm kab
Product Detail
Cov khoom tseem ceeb ntawm cov kab extrusion
|
|
1 | SJ-90/33 Ib leeg ntsia hlau extruder nrog Tsis Siv Neeg Qhuav System |
| Nrog SIEMENS PLC Lus Askiv / Suav zaub mov |
2 | SJ25 ib leeg ntsia hlau extruder rau cov kab kos |
3 | tuag taub hau 16-63mm tp tsim pe yeeb nkab 16-63mm nrog kev kub ceev tsim |
4 | Nqus Calibration chav tsev 9m ntev |
5 | SJ50 ib leeg ntsia hlau extruder rau txheej xim |
6 | Pe txheej xim yeeb nkab kab |
7 | High zoo txau txias tank 6m ntev |
8 | Kev kub ceev Haul-off tshuab |
9 | Kev kub ceev uas tsis yog plua plav cutter |
10 | Ob chav positon Winder 16-63mm |
11 | Hluav taws xob tswj qhov system |
12 | Cov npe khoom seem |
1.SJ-90/33 Ib leeg ntsia hlau extruder
Nrog SIEMENS PLC Lus Askiv / Suav zaub mov
Screw thiab chim | Zhoushan (Jinxing) | |
Khoom siv | 38CrMoAIA | |
Nitrided txheej thickness | 0.7-1.0 hli | |
Ntsia hlau hardness | HV740 Nws. | |
Barrel hardness | HV940 Nws. | |
Ntsia taub hau | 90mm ua | Ib leeg ntsia hlau |
Ntsia hlau tig ceev | 120 rpm ib | |
L/D | 33:1 ib | |
Qhov cub cua sov txoj kev | Stainless cua sov | |
Cov chaw cua sov | 5 aav | AC lub cev muaj zog |
Tag nrho lub zog | 40 kwv | |
Lub zog cua sov | 8 KW*5 | |
Txoj kev ua kom txias | Cua kiv cua txias | |
Lub zog kiv cua | 5 * 0.37 hli | |
Tsav lub cev muaj zog | AC lub cev muaj zog | |
Hwj chim | 132 kwv | Gearbox Guomao |
Gearbox keeb kwm | Iav Box | |
Gears hom | Helical iav | |
Kev kho cua sov | Carburized hmoov | |
Txoj kev txuas | ncaj qha | |
Degassing unit | Lub tshuab nqus tsev twj tso kua mis 7.5Kw |
2.SJ25 ib leeg ntsia hlau extruder rau cov kab kos -4pcs
3.Kev kub ceev tsim yeeb nkab pwm
Tuag taub hau ntau yam | 16-63 hli | |
Tuag kom muaj nuj nqis | Ib txheej | |
Material ntawm Tuag | 40 Cr ua | |
Cov thev naus laus zis tshiab tshaj plaws nrog Kauv tsim.Zoo zoo 40Cr steel nrog Nitrogen quenched los txhawb qhov zoo.Kev tsim tshiab tshaj plaws ntawm Die kev txhawb nqa trolley, nrog kev hloov kho tau yooj yim
|
4.Nqus Calibration Unit 9m ntev
Central qhov siab | 1100 hli | Ib tiam tshiab ntawm lub tshuab nqus tsev calibrators nrog cov yam ntxwv zoo: l Kev taw qhia qhov kub thiab txias l Flow optimized yeeb nkab ua haujlwm ua los ntawm cov ntaub ntawv Stainless l Lub tsev yog nruab nrog lub tshuab nqus tsev twj tso kua mis, twj tso kua mis, lub cev muaj zog rau pem hauv ntej-rov qab thiab lub thawv tswj.Lub kaw lus yog tsim los rau kev tswj cov dej ntws, dej theem, dej kub, nws pib dej, dej ntws thiab tso tawm siab. Lub tsev yog tag nrho tsis siv neeg, uas txawv ntawm cov pa cua txias system. |
Tsiv lub cev muaj zog | Lub cev muaj zog 0.75kw | |
Khoom siv ntawm lub tank | 304 # Stainless hlau | |
Central qhov siab tuaj yeem hloov kho me ntsis | ||
Nrog longitudinal txav unit | ||
Lub tshuab nqus dej | 2 qob | |
Lub zog ntawm lub twj tso kua mis | 5.5 kwv | |
Lub tshuab nqus tsev twj | 2 qob | |
Lub zog ntawm lub tshuab nqus tsev twj | 4 kwv | |
Ntev ntawm cov khoom siv | 9 000mm | |
Dav ntawm cov khoom siv | 600 hli | |
Tsis siv neeg tswj qhov system | Ib txheej |
5.SJ50 ib leeg csrew extruder nrog txheej yeeb nkab pwm -kev kub ceev tsim
6.High zoo txau lub tank txias
Central qhov siab | 1100 hli | Unit yogtag nrho tsis siv neeg. Lub tank yog ua los ntawm cov hlau tsis muaj steel, cov tshuaj tsuag nozzles yog ua los ntawm ABS
| ||
Tsiv lub cev muaj zog | AC 5.5kw | |||
Khoom siv ntawm lub tank | Stainless hlau | |||
Central qhov siab tuaj yeem hloov kho me ntsis | ||||
Nrog longitudinal txav unit | ||||
Txoj kev | Txhaj tshuaj txau | |||
Lub tshuab nqus dej | 1 qob | |||
Lub zog ntawm lub tshuab nqus tsev twj | 7.5 kwm | |||
Ntev ntawm cov khoom siv | 30 m | |||
Dav ntawm cov khoom siv | 600 hli | |||
Tsis siv neeg tswj qhov system | Ib txheej |
7.Haul-off unit nrog encode
Kev kub ceev Cutter tshuab nrog Siemens kov npo tsev
Muaj nuj nqi: txiav HDPE yeeb nkab ntev ntev | |||
1 | Cutter hom | Tsis siv neeg 'meter' suav cutter | |
2 | Tsim nyog txiav yeeb nkab txoj kab uas hla | 16-160 hli | |
3 | Txiav ceev | Synchronization, tsis siv neeg txiav hauv qhov ntev | |
4 | Lub cev muaj zog | KW | 2.2 |
5 | Khoom ntawm Txiav Saw | Hlau alloy | |
6 | Clamping hom | Pneumatically Tsav | |
7 | Txiav Tswj | PLC tswj | |
8 | Qhov siab tshaj plaws txiav thickness | mm | 18 |
9 | Tsim nyog txiav ceev | m/min | 12 |
10 | Tshuab dimension | mm | 2100x610x1360 |
Ob chav txoj haujlwm winding tshuab 16-63mm ib txheej
Peb tuaj yeem ua ntau hom txheej yeeb nkab tshuab