Tus nqi zoo yas tov khoom rau PVC
Qhov zoo
SRL-200/500kub thiab txias tov khoom
Cov khoom siv: ①kub tov khoom②txias tov khoom ③screw loader ﹡adopts zoo sealing thiab zoo zoo lub tog raj kheej ﹡txais Schneider lossis Schneider AC contactor | ||||
Kub tov khoom | ||||
1 | tag nrho ntim ntawm kub tov khoom | L | 200 | |
2 | zoo ntim ntawm kub tov khoom | L | 150 | |
3 | khoom hnyav / batch | ㎏/batch | ≤100 | |
4 | Tso zis | ㎏/h | ≤400 | |
5 | lub cev muaj zog | KW | 30/42, ob chav ceev lub cev muaj zog | |
6 | kub tov khoom rotating ceev | r / min | 475/950 ib | |
7 | Qhov ntau ntawm stirring hniav | pcs | 3(1Cr18Ni9 Ti) | |
8 | sib tov lub sij hawm | min/batch | 8-10 | |
Txias tov khoom | ||||
1 | txias mixer ntim | L | 500 | |
2 | zoo ntim ntawm cov khoom cua txias | L | 320 | |
3 | lub cev muaj zog | KW | 11 | |
4 | cov khoom ntawm cov khoom cua txias tov khoom | / | ZG1Cr18Ni9Ti | |
5 | stirring hniav rotating ceev | r/m | 130 | |
6 | nqa tswj txoj kev | / | pneumatic | |
7 | Txoj kev ua kom txias | / | dej txias | |
8 | lub sijhawm txias | min/batch | 10-12 | |
Hluav taws xob | ||||
1 | AC contactor | / | Schneider | |
2 | Kub tswj | / | RKC los yog Omron | |
Autoloader
| ||||
1 | Tsheb thauj mus los txoj kab uas hla | mm | 102 | |
2 | Charge lub cev muaj zog | KW | 1.1 | |
3 | Push khoom lub cev muaj zog | KW | 0.75 ib | |
4 | Cia ntim | kg | 120 | |
5 | Cov khoom siv ntawm lub hopper thiab lub raj | / | Stainless hlau |